M0.1
4 km WSW of Anza, CA
2026-06-09 05:44:18 UTC |
14 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
0.1
Minor
Depth
5.8
km
Latitude
33.5407°
N
Longitude
-116.7095°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 12 km NE of Pāhala, Hawaii | 🕐 9 minutes ago | Details → |
| 0.9 | 26 km ENE of Pine Valley, CA | 🕐 21 minutes ago | Details → |
| 0.4 | 12 km ESE of Anza, CA | 🕐 24 minutes ago | Details → |
| 2.1 | 12 km NE of Pāhala, Hawaii | 🕐 36 minutes ago | Details → |
| 5.2 | 163 km ESE of Petropavlovsk-Kamchatsky, Russia | 🕐 40 minutes ago | Details → |
More Information
View on USGS Website →