M2.9
19 km SE of Pāhala, Hawaii
2026-06-09 12:54:55 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.9
Minor
Depth
31.9
km
Latitude
19.0718°
N
Longitude
-155.3613°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.7 | 18 km WSW of Johannesburg, CA | 🕐 4 minutes ago | Details → |
| 1.8 | 39 km S of Fern Forest, Hawaii | 🕐 16 minutes ago | Details → |
| 2.2 | 19 km SE of Pāhala, Hawaii | 🕐 17 minutes ago | Details → |
| 1.6 | 38 km W of Cohoe, Alaska | 🕐 27 minutes ago | Details → |
| 0.4 | 11 km WNW of Cobb, CA | 🕐 27 minutes ago | Details → |
More Information
View on USGS Website →