M1.9
62 km SE of Denali National Park, Alaska
2026-04-03 15:49:01 UTC |
2 hours ago
🗺️ View on Map
Magnitude
1.9
Minor
Depth
134.2
km
Latitude
63.1470°
N
Longitude
-150.8270°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.0 | 8 km SE of Eielson Air Force Base, Alaska | 🕐 10 minutes ago | Details → |
| 1.4 | 24 km W of Ivanof Bay, Alaska | 🕐 15 minutes ago | Details → |
| 1.9 | 54 km WNW of Anchor Point, Alaska | 🕐 19 minutes ago | Details → |
| 1.0 | 141 km WNW of Yakutat, Alaska | 🕐 23 minutes ago | Details → |
| 1.1 | 8 km NW of The Geysers, CA | 🕐 29 minutes ago | Details → |
More Information
View on USGS Website →