M0.9
79 km NNW of Karluk, Alaska
2026-04-25 19:29:36 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.9
Minor
Depth
2.1
km
Latitude
58.2550°
N
Longitude
-154.8520°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 13 km SE of Pāhala, Hawaii | 🕐 8 minutes ago | Details → |
| 2.0 | 52 km SSE of Whites City, New Mexico | 🕐 22 minutes ago | Details → |
| 0.9 | 10 km NW of The Geysers, CA | 🕐 32 minutes ago | Details → |
| 2.0 | 2 km WNW of Indios, Puerto Rico | 🕐 35 minutes ago | Details → |
| 1.6 | 4 km SSW of Anderson Springs, CA | 🕐 43 minutes ago | Details → |
More Information
View on USGS Website →