M2.6
97 km SE of King Cove, Alaska
2026-04-03 18:31:46 UTC |
22 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
2.6
Minor
Depth
3.4
km
Latitude
54.3479°
N
Longitude
-161.4273°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.0 | 4 km SSE of Redlands, CA | 🕐 6 minutes ago | Details → |
| 1.3 | 2 km WSW of Anderson Springs, CA | 🕐 12 minutes ago | Details → |
| 5.2 | 160 km E of Kokopo, Papua New Guinea | 🕐 23 minutes ago | Details → |
| 1.7 | 15 km N of Dixon Lane-Meadow Creek, CA | 🕐 28 minutes ago | Details → |
| 1.2 | 4 km SSE of Redlands, CA | 🕐 43 minutes ago | Details → |
More Information
View on USGS Website →