Advertisement
M1.0
98 km SE of McCarthy, Alaska
2026-03-26 11:40:20 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
4.7
km
Latitude
60.7490°
N
Longitude
-141.7540°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.0 | 50 km NW of Toyah, Texas | 🕐 9 minutes ago | Details → |
| 2.7 | 23 km ESE of Skwentna, Alaska | 🕐 11 minutes ago | Details → |
| 1.6 | 61 km S of Whites City, New Mexico | 🕐 36 minutes ago | Details → |
| 1.7 | 78 km W of Karluk, Alaska | 🕐 39 minutes ago | Details → |
| 0.7 | 4 km W of Cobb, CA | 🕐 40 minutes ago | Details → |
More Information
View on USGS Website →