M1.2
71 km WSW of Nikolski, Alaska
2026-09-21 12:32:55 UTC |
17 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.2
Minor
Depth
7.3
km
Latitude
52.8138°
N
Longitude
-169.9068°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 13 km SW of Volcano, Hawaii | 🕐 9 minutes ago | Details → |
| 1.0 | 12 km WSW of Salton City, CA | 🕐 10 minutes ago | Details → |
| 1.0 | 12 km WSW of Salton City, CA | 🕐 42 minutes ago | Details → |
| 5.0 | Volcano Islands, Japan region | 🕐 49 minutes ago | Details → |
| 0.9 | 10 km SW of Morongo Valley, CA | 🕐 58 minutes ago | Details → |
More Information
View on USGS Website →