M1.3
30 km ENE of Paxson, Alaska
2026-04-15 02:13:19 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
4.2
km
Latitude
63.2310°
N
Longitude
-145.0910°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 8 km WNW of Cobb, CA | 🕐 15 minutes ago | Details → |
| 1.8 | 8 km WNW of Cobb, CA | 🕐 16 minutes ago | Details → |
| 2.0 | 5 km SE of Pearsall, Texas | 🕐 43 minutes ago | Details → |
| 1.2 | 42 km NE of Harding-Birch Lakes, Alaska | 🕐 49 minutes ago | Details → |
| 0.6 | 10 km NW of Coso Junction, CA | 🕐 49 minutes ago | Details → |
More Information
View on USGS Website →