M1.7
61 km E of Port Alsworth, Alaska
2026-04-09 20:22:01 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.7
Minor
Depth
154.7
km
Latitude
60.2090°
N
Longitude
-153.2040°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.6 | 28 km SE of Ugashik, Alaska | 🕐 32 minutes ago | Details → |
| 1.4 | 12 km N of Midland, Texas | 🕐 43 minutes ago | Details → |
| 0.7 | 5 km NW of The Geysers, CA | 🕐 47 minutes ago | Details → |
| 1.7 | 69 km E of Tonopah, Nevada | 🕐 1 hours ago | Details → |
| 2.0 | 51 km W of Mentone, Texas | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →