M2.0
81 km NNW of Yakutat, Alaska
2026-04-09 02:24:14 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.0
Minor
Depth
5.0
km
Latitude
60.2080°
N
Longitude
-140.3370°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.6 | 30 km S of Ester, Alaska | 🕐 11 minutes ago | Details → |
| 2.0 | 32 km SSW of Karluk, Alaska | 🕐 23 minutes ago | Details → |
| 1.3 | 2 km NW of The Geysers, CA | 🕐 31 minutes ago | Details → |
| 2.3 | 15 km WNW of Volcano, Hawaii | 🕐 39 minutes ago | Details → |
| 1.5 | 44 km NW of Toyah, Texas | 🕐 44 minutes ago | Details → |
More Information
View on USGS Website →