M1.9
87 km NNW of Yakutat, Alaska
2026-05-18 18:57:46 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.9
Minor
Depth
5.0
km
Latitude
60.2990°
N
Longitude
-140.1590°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.3 | 56 km SSW of Ugashik, Alaska | 🕐 7 minutes ago | Details → |
| 1.8 | 7 km SSE of Christine, Texas | 🕐 12 minutes ago | Details → |
| 1.0 | 2 km NE of The Geysers, CA | 🕐 17 minutes ago | Details → |
| 1.2 | 7 km SSE of Coahoma, Texas | 🕐 32 minutes ago | Details → |
| 1.1 | 30 km NW of Toyah, Texas | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →