M1.7
2 km SW of Alamo, CA
2026-06-07 11:19:11 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.7
Minor
Depth
12.3
km
Latitude
37.8342°
N
Longitude
-122.0500°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.9 | 0 km NNW of Pāhala, Hawaii | 🕐 28 minutes ago | Details → |
| 1.7 | 75 km NE of Tonopah, Nevada | 🕐 31 minutes ago | Details → |
| 0.6 | 6 km SSW of Redlands, CA | 🕐 44 minutes ago | Details → |
| 1.7 | 19 km SE of Pāhala, Hawaii | 🕐 47 minutes ago | Details → |
| 1.6 | 53 km NNE of Chitina, Alaska | 🕐 48 minutes ago | Details → |
More Information
View on USGS Website →