M1.1
3 km SW of Anderson Springs, CA
2026-04-15 06:27:55 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.1
Minor
Depth
1.8
km
Latitude
38.7537°
N
Longitude
-122.7157°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.8 | 24 km WSW of Petrolia, CA | 🕐 8 minutes ago | Details → |
| 1.6 | 17 km NNW of Manley Hot Springs, Alaska | 🕐 8 minutes ago | Details → |
| 1.7 | 17 km SE of Silver Springs, Nevada | 🕐 40 minutes ago | Details → |
| 1.1 | 3 km S of Midland, Texas | 🕐 51 minutes ago | Details → |
| 1.8 | 11 km S of Fern Forest, Hawaii | 🕐 55 minutes ago | Details → |
More Information
View on USGS Website →