M2.2
5 km WSW of Anza, CA
2026-07-12 12:12:09 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.2
Minor
Depth
6.8
km
Latitude
33.5323°
N
Longitude
-116.7227°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.5 | 7 km NW of Pinnacles, CA | 🕐 24 minutes ago | Details → |
| 1.4 | 8 km SSE of Acton, CA | 🕐 26 minutes ago | Details → |
| 2.2 | 3 km ESE of Frazier Park, CA | 🕐 31 minutes ago | Details → |
| 1.3 | 12 km S of Neenach, CA | 🕐 42 minutes ago | Details → |
| 1.5 | 4 km SSE of Frazier Park, CA | 🕐 52 minutes ago | Details → |
More Information
View on USGS Website →