M0.9
4 km WSW of Anza, CA
2026-09-19 15:25:46 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.9
Minor
Depth
5.8
km
Latitude
33.5363°
N
Longitude
-116.7090°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 7 km WNW of Cobb, CA | 🕐 9 minutes ago | Details → |
| 1.0 | 4 km W of Cobb, CA | 🕐 20 minutes ago | Details → |
| 2.6 | 11 km E of Ninilchik, Alaska | 🕐 37 minutes ago | Details → |
| 1.7 | 8 km ESE of Cloverdale, CA | 🕐 1 hours ago | Details → |
| 2.1 | 34 km N of Chenega, Alaska | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →