M0.7
11 km SE of Anza, CA
2026-04-18 03:29:14 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.7
Minor
Depth
5.7
km
Latitude
33.4838°
N
Longitude
-116.5887°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.7 | 61 km WNW of Anchor Point, Alaska | 🕐 20 minutes ago | Details → |
| 5.2 | Kuril Islands | 🕐 33 minutes ago | Details → |
| 0.9 | 7 km NW of The Geysers, CA | 🕐 37 minutes ago | Details → |
| 1.3 | 61 km NNE of Petersville, Alaska | 🕐 52 minutes ago | Details → |
| 4.9 | 5 km NNW of Ōmachi, Japan | 🕐 53 minutes ago | Details → |
More Information
View on USGS Website →