M0.4
10 km NNW of Anza, CA
2026-05-20 20:59:11 UTC |
19 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
0.4
Minor
Depth
12.1
km
Latitude
33.6415°
N
Longitude
-116.7135°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 57 km S of Whites City, New Mexico | 🕐 22 minutes ago | Details → |
| 0.7 | 65 km WNW of Beluga, Alaska | 🕐 22 minutes ago | Details → |
| 1.6 | 19 km N of Three Rivers, Texas | 🕐 37 minutes ago | Details → |
| 2.2 | 6 km SE of Pearsall, Texas | 🕐 52 minutes ago | Details → |
| 3.0 | 23 km WSW of Westmorland, CA | 🕐 59 minutes ago | Details → |
More Information
View on USGS Website →