M0.8
6 km WSW of Anza, CA
2026-06-03 04:02:20 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.8
Minor
Depth
6.0
km
Latitude
33.5303°
N
Longitude
-116.7262°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 8 km NW of The Geysers, CA | 🕐 18 minutes ago | Details → |
| 1.5 | 60 km S of Whites City, New Mexico | 🕐 20 minutes ago | Details → |
| 1.9 | 60 km S of Whites City, New Mexico | 🕐 34 minutes ago | Details → |
| 2.9 | 1 km ENE of San Jacinto, CA | 🕐 58 minutes ago | Details → |
| 0.9 | 7 km NE of Coso Junction, CA | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →