M0.3
12 km W of Anza, CA
2026-08-19 08:25:56 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.3
Minor
Depth
7.9
km
Latitude
33.5742°
N
Longitude
-116.8012°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 6 km WNW of The Geysers, CA | 🕐 8 minutes ago | Details → |
| 1.0 | 6 km WNW of The Geysers, CA | 🕐 15 minutes ago | Details → |
| 2.1 | 44 km ESE of Naalehu, Hawaii | 🕐 16 minutes ago | Details → |
| 1.8 | 6 km WNW of The Geysers, CA | 🕐 16 minutes ago | Details → |
| 1.1 | 6 km WNW of The Geysers, CA | 🕐 18 minutes ago | Details → |
More Information
View on USGS Website →