M0.6
6 km ENE of Anza, CA
2026-08-21 16:55:11 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.6
Minor
Depth
12.8
km
Latitude
33.5840°
N
Longitude
-116.6143°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.5 | 8 km WNW of Cobb, CA | 🕐 7 minutes ago | Details → |
| 0.9 | 10 km ENE of Coso Junction, CA | 🕐 11 minutes ago | Details → |
| 1.0 | 10 km ENE of Coso Junction, CA | 🕐 16 minutes ago | Details → |
| 5.7 | 194 km SW of Labuan, Indonesia | 🕐 28 minutes ago | Details → |
| 0.4 | 10 km ENE of Coso Junction, CA | 🕐 29 minutes ago | Details → |
More Information
View on USGS Website →