M1.0
2 km NW of Baldwin Park, CA
2026-04-08 01:28:18 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
12.4
km
Latitude
34.0952°
N
Longitude
-117.9733°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 6 km WNW of Cobb, CA | 🕐 10 minutes ago | Details → |
| 1.8 | 22 km SSE of Pāhala, Hawaii | 🕐 23 minutes ago | Details → |
| 2.5 | 14 km N of Susanville, CA | 🕐 26 minutes ago | Details → |
| 2.3 | 14 km NE of Milford, Utah | 🕐 31 minutes ago | Details → |
| 1.3 | 18 km W of Union City, Oklahoma | 🕐 36 minutes ago | Details → |
More Information
View on USGS Website →