M1.7
2 km SW of Buena Park, CA
2026-05-08 02:15:05 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.7
Minor
Depth
21.2
km
Latitude
33.8538°
N
Longitude
-118.0165°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.3 | 62 km SSW of Skwentna, Alaska | 🕐 18 minutes ago | Details → |
| 0.3 | 5 km WNW of The Geysers, CA | 🕐 33 minutes ago | Details → |
| 1.2 | 14 km SSW of Lakeport, CA | 🕐 36 minutes ago | Details → |
| 2.3 | 61 km WSW of Rachel, Nevada | 🕐 52 minutes ago | Details → |
| 2.9 | 78 km ENE of Tonopah, Nevada | 🕐 52 minutes ago | Details → |
More Information
View on USGS Website →