M1.0
7 km WNW of Cobb, CA
2026-04-15 12:02:18 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
2.0
km
Latitude
38.8345°
N
Longitude
-122.7972°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.8 | 3 km NW of The Geysers, CA | 🕐 4 minutes ago | Details → |
| 1.1 | 3 km SE of The Geysers, CA | 🕐 9 minutes ago | Details → |
| 0.4 | 6 km SSW of Mammoth Lakes, CA | 🕐 18 minutes ago | Details → |
| 2.0 | 11 km ENE of Pāhala, Hawaii | 🕐 27 minutes ago | Details → |
| 0.5 | 59 km WNW of Tyonek, Alaska | 🕐 29 minutes ago | Details → |
More Information
View on USGS Website →