M1.0
2 km W of Cobb, CA
2026-04-27 00:04:53 UTC |
2 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
1.0
km
Latitude
38.8203°
N
Longitude
-122.7427°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.0 | 8 km NW of The Geysers, CA | 🕐 11 minutes ago | Details → |
| 1.3 | 20 km ESE of Little Lake, CA | 🕐 13 minutes ago | Details → |
| 1.5 | 18 km NW of Parkfield, CA | 🕐 36 minutes ago | Details → |
| 2.3 | 10 km S of Indios, Puerto Rico | 🕐 49 minutes ago | Details → |
| 1.5 | 40 km WNW of Karluk, Alaska | 🕐 51 minutes ago | Details → |
More Information
View on USGS Website →