M0.9
9 km WNW of Cobb, CA
2026-05-08 11:21:37 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.9
Minor
Depth
1.9
km
Latitude
38.8440°
N
Longitude
-122.8178°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 3.5 | 5 km ENE of Covelo, CA | 🕐 8 minutes ago | Details → |
| 0.7 | 3 km W of Cobb, CA | 🕐 16 minutes ago | Details → |
| 2.1 | 1 km SW of Pāhala, Hawaii | 🕐 18 minutes ago | Details → |
| 0.7 | 7 km NW of The Geysers, CA | 🕐 29 minutes ago | Details → |
| 1.8 | 4 km ENE of Covelo, CA | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →