M1.0
7 km WNW of Cobb, CA
2026-06-23 11:29:19 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
1.8
km
Latitude
38.8347°
N
Longitude
-122.8033°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.9 | 7 km E of Borrego Springs, CA | 🕐 16 minutes ago | Details → |
| 1.3 | 11 km S of Olancha, CA | 🕐 18 minutes ago | Details → |
| 1.7 | 11 km ESE of Pāhala, Hawaii | 🕐 19 minutes ago | Details → |
| 1.6 | 27 km S of Knik River, Alaska | 🕐 20 minutes ago | Details → |
| 1.4 | 8 km SSW of Soldotna, Alaska | 🕐 30 minutes ago | Details → |
More Information
View on USGS Website →