M0.3
10 km WNW of Cobb, CA
2026-07-27 05:14:31 UTC |
58 minutes ago
🗺️ View on Map
Magnitude
0.3
Minor
Depth
1.5
km
Latitude
38.8713°
N
Longitude
-122.8252°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.9 | 11 km SSE of Pāhala, Hawaii | 🕐 5 minutes ago | Details → |
| 3.1 | 23 km ESE of Susitna North, Alaska | 🕐 6 minutes ago | Details → |
| 0.7 | 8 km NW of The Geysers, CA | 🕐 15 minutes ago | Details → |
| 0.7 | 95 km NNW of Karluk, Alaska | 🕐 35 minutes ago | Details → |
| 0.8 | 6 km NW of The Geysers, CA | 🕐 37 minutes ago | Details → |
More Information
View on USGS Website →