M1.0
7 km WNW of Cobb, CA
2026-09-05 13:42:32 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
2.0
km
Latitude
38.8368°
N
Longitude
-122.8012°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.4 | 3 km NE of Skwentna, Alaska | 🕐 29 minutes ago | Details → |
| 5.5 | 157 km E of Kokopo, Papua New Guinea | 🕐 34 minutes ago | Details → |
| 0.9 | 8 km NW of The Geysers, CA | 🕐 37 minutes ago | Details → |
| 2.1 | 2 km SSW of Indios, Puerto Rico | 🕐 41 minutes ago | Details → |
| 2.1 | 12 km SW of Volcano, Hawaii | 🕐 56 minutes ago | Details → |
More Information
View on USGS Website →