M1.0
7 km WNW of Cobb, CA
2026-09-10 13:09:08 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
2.2
km
Latitude
38.8365°
N
Longitude
-122.8033°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.8 | 87 km W of Karluk, Alaska | 🕐 11 minutes ago | Details → |
| 1.9 | 21 km NNW of Toyah, Texas | 🕐 14 minutes ago | Details → |
| 2.0 | 88 km ENE of Ugashik, Alaska | 🕐 14 minutes ago | Details → |
| 0.8 | 19 km ESE of Livengood, Alaska | 🕐 28 minutes ago | Details → |
| 5.1 | 162 km SSW of Merizo Village, Guam | 🕐 48 minutes ago | Details → |
More Information
View on USGS Website →