M1.3
8 km WNW of Cobb, CA
2026-09-12 23:21:27 UTC |
44 minutes ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
2.2
km
Latitude
38.8377°
N
Longitude
-122.8090°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.3 | 1 km NNW of The Geysers, CA | 🕐 14 minutes ago | Details → |
| 0.9 | 18 km ENE of Borrego Springs, CA | 🕐 18 minutes ago | Details → |
| 1.6 | 19 km SW of Jal, New Mexico | 🕐 44 minutes ago | Details → |
| 2.1 | 29 km E of Honaunau-Napoopoo, Hawaii | 🕐 51 minutes ago | Details → |
| 3.4 | 157 km NNE of Vieques, Puerto Rico | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →