M0.3
3 km W of Cobb, CA
2026-09-25 22:39:38 UTC |
37 minutes ago
🗺️ View on Map
Magnitude
0.3
Minor
Depth
2.3
km
Latitude
38.8275°
N
Longitude
-122.7608°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 1 km SSE of Chignik Lake, Alaska | 🕐 6 minutes ago | Details → |
| 1.8 | 23 km N of Valdez, Alaska | 🕐 14 minutes ago | Details → |
| 2.3 | 46 km WSW of Carlsbad, CA | 🕐 29 minutes ago | Details → |
| 2.4 | 30 km W of Denali Park, Alaska | 🕐 41 minutes ago | Details → |
| 2.0 | 7 km SW of Volcano, Hawaii | 🕐 53 minutes ago | Details → |
More Information
View on USGS Website →