M0.7
9 km WNW of Cobb, CA
2026-09-27 11:05:03 UTC |
50 minutes ago
🗺️ View on Map
Magnitude
0.7
Minor
Depth
1.5
km
Latitude
38.8430°
N
Longitude
-122.8228°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.6 | 8 km NW of The Geysers, CA | 🕐 8 minutes ago | Details → |
| 0.2 | 4 km WSW of Anza, CA | 🕐 13 minutes ago | Details → |
| 1.1 | 31 km SE of Minto, Alaska | 🕐 17 minutes ago | Details → |
| 1.1 | 2 km NW of The Geysers, CA | 🕐 36 minutes ago | Details → |
| 2.3 | 55 km E of Denali National Park, Alaska | 🕐 41 minutes ago | Details → |
More Information
View on USGS Website →