M0.8
2 km SSW of Devore, CA
2026-05-17 05:52:19 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.8
Minor
Depth
13.9
km
Latitude
34.2083°
N
Longitude
-117.4075°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.0 | 108 km SE of McCarthy, Alaska | 🕐 11 minutes ago | Details → |
| 0.4 | 8 km NNW of Anza, CA | 🕐 13 minutes ago | Details → |
| 1.5 | 17 km SE of Silver Springs, Nevada | 🕐 14 minutes ago | Details → |
| 3.6 | 1 km NE of Ridgemark, CA | 🕐 34 minutes ago | Details → |
| 1.6 | 23 km NW of Grapevine, CA | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →