M1.1
5 km NNW of East Los Angeles, CA
2026-09-12 00:46:05 UTC |
58 minutes ago
🗺️ View on Map
Magnitude
1.1
Minor
Depth
7.6
km
Latitude
34.0685°
N
Longitude
-118.1888°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.1 | 11 km S of Anza, CA | 🕐 16 minutes ago | Details → |
| 1.6 | 15 km NE of Tulsita, Texas | 🕐 24 minutes ago | Details → |
| 2.2 | 53 km ENE of Chase, Alaska | 🕐 29 minutes ago | Details → |
| 1.7 | 10 km NNE of Lake Henshaw, CA | 🕐 32 minutes ago | Details → |
| 2.1 | 27 km E of Honaunau-Napoopoo, Hawaii | 🕐 38 minutes ago | Details → |
More Information
View on USGS Website →