M1.4
1 km SSE of Inglewood, CA
2026-09-12 17:35:03 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.4
Minor
Depth
19.0
km
Latitude
33.9505°
N
Longitude
-118.3410°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.4 | 4 km W of Cobb, CA | 🕐 16 minutes ago | Details → |
| 1.0 | 5 km SW of Susitna North, Alaska | 🕐 29 minutes ago | Details → |
| 0.6 | 19 km NW of Parkfield, CA | 🕐 33 minutes ago | Details → |
| 1.3 | 4 km W of Cobb, CA | 🕐 38 minutes ago | Details → |
| 2.9 | 4 km W of Cobb, CA | 🕐 39 minutes ago | Details → |
More Information
View on USGS Website →