M1.2
17 km WSW of Johannesburg, CA
2026-08-05 18:12:09 UTC |
57 minutes ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.2
Minor
Depth
8.0
km
Latitude
35.3155°
N
Longitude
-117.8073°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 7 km S of Mojave, CA | 🕐 14 minutes ago | Details → |
| 1.6 | 12 km NW of Pecos, Texas | 🕐 15 minutes ago | Details → |
| 1.1 | 17 km WSW of Johannesburg, CA | 🕐 22 minutes ago | Details → |
| 1.3 | 7 km ESE of Santa Venetia, CA | 🕐 25 minutes ago | Details → |
| 1.6 | 1 km NNW of The Geysers, CA | 🕐 28 minutes ago | Details → |
More Information
View on USGS Website →