M1.2
18 km WSW of Johannesburg, CA
2026-07-07 05:20:32 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
7.9
km
Latitude
35.3028°
N
Longitude
-117.8112°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.3 | 85 km NNW of Karluk, Alaska | 🕐 6 minutes ago | Details → |
| 2.1 | 22 km NE of San Ardo, CA | 🕐 7 minutes ago | Details → |
| 1.5 | 37 km NNW of Toyah, Texas | 🕐 11 minutes ago | Details → |
| 2.3 | 20 km ESE of Julian, CA | 🕐 16 minutes ago | Details → |
| 0.9 | 103 km SE of McCarthy, Alaska | 🕐 19 minutes ago | Details → |
More Information
View on USGS Website →