M1.1
17 km WSW of Johannesburg, CA
2026-05-21 09:53:33 UTC |
56 minutes ago
🗺️ View on Map
Magnitude
1.1
Minor
Depth
9.3
km
Latitude
35.3105°
N
Longitude
-117.8070°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.3 | 5 km NW of The Geysers, CA | 🕐 17 minutes ago | Details → |
| 2.4 | 13 km ESE of Pāhala, Hawaii | 🕐 18 minutes ago | Details → |
| 1.8 | 28 km S of Fern Forest, Hawaii | 🕐 25 minutes ago | Details → |
| 1.5 | 18 km SSE of Silver Springs, Nevada | 🕐 35 minutes ago | Details → |
| 1.3 | 5 km NW of The Geysers, CA | 🕐 39 minutes ago | Details → |
More Information
View on USGS Website →