M1.1
16 km WSW of Johannesburg, CA
2026-08-26 16:41:38 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.1
Minor
Depth
6.2
km
Latitude
35.3125°
N
Longitude
-117.7990°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.2 | 9 km NNW of Idyllwild, CA | 🕐 8 minutes ago | Details → |
| 2.4 | 6 km WNW of Pāhala, Hawaii | 🕐 33 minutes ago | Details → |
| 1.8 | 15 km S of Fern Forest, Hawaii | 🕐 38 minutes ago | Details → |
| 0.7 | 9 km SSW of Borrego Springs, CA | 🕐 43 minutes ago | Details → |
| 1.9 | 3 km SW of Anderson Springs, CA | 🕐 50 minutes ago | Details → |
More Information
View on USGS Website →