M1.2
18 km SSW of La Quinta, CA
2026-07-07 18:57:58 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
9.0
km
Latitude
33.5303°
N
Longitude
-116.4162°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 5.3 | 95 km WSW of Labuan, Indonesia | 🕐 23 minutes ago | Details → |
| 0.9 | 14 km WSW of Searles Valley, CA | 🕐 25 minutes ago | Details → |
| 1.7 | 55 km S of Whites City, New Mexico | 🕐 36 minutes ago | Details → |
| 4.4 | 181 km ESE of Severo-Kuril’sk, Russia | 🕐 44 minutes ago | Details → |
| 0.5 | 16 km W of Searles Valley, CA | 🕐 47 minutes ago | Details → |
More Information
View on USGS Website →