M1.0
22 km ESE of Lake Isabella, CA
2026-04-15 05:50:37 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
6.5
km
Latitude
35.5527°
N
Longitude
-118.2470°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 3 km S of Midland, Texas | 🕐 10 minutes ago | Details → |
| 1.8 | 11 km S of Fern Forest, Hawaii | 🕐 13 minutes ago | Details → |
| 1.4 | 2 km SE of Pacifica, CA | 🕐 14 minutes ago | Details → |
| 1.1 | 57 km NE of Susitna North, Alaska | 🕐 31 minutes ago | Details → |
| 0.7 | 8 km NW of The Geysers, CA | 🕐 31 minutes ago | Details → |
More Information
View on USGS Website →