M1.3
5 km NNW of Lakeside, CA
2026-04-02 19:56:39 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
5.6
km
Latitude
32.9028°
N
Longitude
-116.9432°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 7 km NW of The Geysers, CA | 🕐 27 minutes ago | Details → |
| 1.2 | 118 km WNW of Yakutat, Alaska | 🕐 49 minutes ago | Details → |
| 1.1 | 7 km NE of Coso Junction, CA | 🕐 1 hours ago | Details → |
| 1.9 | 27 km WSW of Tatitlek, Alaska | 🕐 1 hours ago | Details → |
| 2.3 | 1 km WNW of Pāhala, Hawaii | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →