M1.2
7 km SSW of Mojave, CA
2026-07-06 18:57:17 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
0.6
km
Latitude
34.9875°
N
Longitude
-118.1927°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.4 | 12 km SE of Tehachapi, CA | 🕐 34 minutes ago | Details → |
| 1.1 | 16 km ESE of Stanton, Texas | 🕐 1 hours ago | Details → |
| 2.0 | 15 km N of Morgan Hill, CA | 🕐 1 hours ago | Details → |
| 1.3 | 10 km NW of The Geysers, CA | 🕐 1 hours ago | Details → |
| 0.3 | 10 km NW of The Geysers, CA | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →