M1.3
9 km SSW of Newport Beach, CA
2026-06-16 10:42:29 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
9.4
km
Latitude
33.5442°
N
Longitude
-117.9663°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.5 | 83 km NNW of Karluk, Alaska | 🕐 22 minutes ago | Details → |
| 1.5 | 6 km NW of The Geysers, CA | 🕐 48 minutes ago | Details → |
| 0.6 | 3 km W of Banning, CA | 🕐 58 minutes ago | Details → |
| 5.5 | 4 km NW of Noda, Japan | 🕐 1 hours ago | Details → |
| 0.8 | 28 km S of Chickaloon, Alaska | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →