M1.4
11 km SSE of Newport Beach, CA
2026-09-09 09:55:01 UTC |
55 minutes ago
🗺️ View on Map
Magnitude
1.4
Minor
Depth
9.4
km
Latitude
33.5275°
N
Longitude
-117.8982°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.2 | 16 km WSW of Johannesburg, CA | 🕐 6 minutes ago | Details → |
| 0.3 | 18 km ESE of Anza, CA | 🕐 8 minutes ago | Details → |
| 2.3 | 38 km WNW of Four Mile Road, Alaska | 🕐 11 minutes ago | Details → |
| 2.8 | 16 km SSE of Kenny Lake, Alaska | 🕐 32 minutes ago | Details → |
| 1.4 | 44 km WSW of Fort Stockton, Texas | 🕐 42 minutes ago | Details → |
More Information
View on USGS Website →