M1.2
5 km WSW of Niland, CA
2026-09-25 10:34:51 UTC |
44 minutes ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
3.2
km
Latitude
33.2227°
N
Longitude
-115.5700°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.9 | 7 km S of Pāhala, Hawaii | 🕐 6 minutes ago | Details → |
| 1.0 | 4 km NNW of The Geysers, CA | 🕐 10 minutes ago | Details → |
| 0.7 | 3 km SSE of Bombay Beach, CA | 🕐 25 minutes ago | Details → |
| 1.2 | 2 km E of Black Point-Green Point, CA | 🕐 47 minutes ago | Details → |
| 1.3 | 38 km WNW of Four Mile Road, Alaska | 🕐 55 minutes ago | Details → |
More Information
View on USGS Website →