M0.8
5 km NW of Parkfield, CA
2026-06-17 10:11:59 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.8
Minor
Depth
2.9
km
Latitude
35.9233°
N
Longitude
-120.4730°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.7 | 1 km WSW of Pāhala, Hawaii | 🕐 15 minutes ago | Details → |
| 1.2 | 70 km WNW of Aleneva, Alaska | 🕐 19 minutes ago | Details → |
| 1.2 | 21 km SW of Ivanof Bay, Alaska | 🕐 22 minutes ago | Details → |
| 0.9 | 6 km SW of Anza, CA | 🕐 24 minutes ago | Details → |
| 2.4 | 13 km N of Fillmore, CA | 🕐 36 minutes ago | Details → |
More Information
View on USGS Website →