M2.3
4 km NW of Parkfield, CA
2026-06-29 17:00:59 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.3
Minor
Depth
4.9
km
Latitude
35.9225°
N
Longitude
-120.4707°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 11 km NNE of Banning, CA | 🕐 3 minutes ago | Details → |
| 1.2 | 3 km E of Borrego Springs, CA | 🕐 22 minutes ago | Details → |
| 0.9 | 10 km SW of Anza, CA | 🕐 33 minutes ago | Details → |
| 0.9 | 11 km WNW of Cobb, CA | 🕐 35 minutes ago | Details → |
| 1.9 | 36 km NW of Beluga, Alaska | 🕐 43 minutes ago | Details → |
More Information
View on USGS Website →