M2.7
7 km WSW of Petrolia, CA
2026-08-03 03:22:38 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.7
Minor
Depth
16.7
km
Latitude
40.3042°
N
Longitude
-124.3650°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 64 km SSE of Denali National Park, Alaska | 🕐 13 minutes ago | Details → |
| 0.9 | 11 km ENE of Cabazon, CA | 🕐 15 minutes ago | Details → |
| 2.4 | 11 km NE of Pāhala, Hawaii | 🕐 22 minutes ago | Details → |
| 0.9 | 10 km NNW of Anza, CA | 🕐 28 minutes ago | Details → |
| 2.6 | 3 km E of Hawthorne, CA | 🕐 42 minutes ago | Details → |
More Information
View on USGS Website →