M0.9
7 km SSW of Redlands, CA
2026-05-09 05:11:07 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.9
Minor
Depth
3.5
km
Latitude
33.9983°
N
Longitude
-117.2145°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.9 | 19 km ESE of Livengood, Alaska | 🕐 5 minutes ago | Details → |
| 1.3 | 20 km SSW of Bodfish, CA | 🕐 14 minutes ago | Details → |
| 0.7 | 8 km NW of The Geysers, CA | 🕐 19 minutes ago | Details → |
| 1.9 | 8 km SE of Pāhala, Hawaii | 🕐 24 minutes ago | Details → |
| 1.8 | 80 km NE of Tonopah, Nevada | 🕐 42 minutes ago | Details → |
More Information
View on USGS Website →